VIVO X300 (12GB,256GB Storage)
-
📸 200MP ZEISS Main Camera (Ultra-clear portraits)
-
🔭 50MP ZEISS APO Telephoto + 50MP Ultra Wide
-
🤳 50MP ZEISS Wide-Angle Front Camera
-
📱 6.31” AMOLED Compact Flat Display
-
🔋 6040mAh Battery + ⚡ 90W FlashCharge
-
🔌 40W Wireless FlashCharge
-
🚀 Flagship Performance (Dimensity 9500)
-
🔐 3D Ultrasonic Fingerprint Sensor
₹75,999.00 ₹83,999.00

vivo X300 5G – Compact Size, Flagship Power (Now in Silchar)
If you want a premium flagship phone but don’t like heavy/big phones, then vivo X300 5G is a best choice.
It offers 200MP ZEISS camera, smooth flagship performance, premium design and a strong battery — perfect for Silchar users who want camera + battery + EMI option.
📸 200MP ZEISS Camera – Portrait aur Zoom dono strong
X300 comes with 200MP ZEISS main camera that gives:
-
ultra clear portraits
-
natural skin tone
-
sharp images even after zoom / crop
Also comes with:
-
50MP ZEISS APO telephoto
-
50MP ultra wide
-
50MP wide-angle front camera for selfies
🔋 6040mAh Battery + 90W Fast Charging
Silchar customers ka main demand: battery backup ✅
vivo X300 provides:
-
6040mAh battery
-
90W FlashCharge
-
40W wireless charging
📱 6.31” AMOLED Compact Display
This phone is specially for people who want:
-
compact flagship design
-
easy one-hand use
-
premium AMOLED viewing
✅ Why Buy vivo X300 in Silchar (Offline Trust)
-
Original sealed phone
-
Live demo & camera check before buying
-
EMI/Finance available
-
Easy warranty & support
-
Fast delivery option in Silchar
| Brand | |
|---|---|
| Color | Elite Black, Mist Blue, Summit Red |
| Key Features | Processor: MediaTek Dimensity 9500 RAM: 12GB Storage: 256GB Battery: 6040mAh (TYP) Fast Charging: 90W FlashCharge Fingerprint Sensor: 3D ultrasonic single-point fingerprint sensor Color: Elite Black | Mist Blue | Summit Red Operating System: OriginOS 6 |
| Display | Size: 16.04cm (6.31”) Resolution: 2640 × 1216 Type: AMOLED Touch Screen: Capacitive multi-touch |
| Camera | Rear: 200MP HPB 1/1.14″ (OIS) CIPA 4.5 + 50MP JN1 1/2.76″ Wide-Angle AF 119.4° + 50MP Sony IMX885 LYT-602 1/1.953″ Telephoto (OIS) 3x Optical Zoom CIPA 4.5 Front: 4K / 1080p Video Recording (30fps, 60fps)Aperture: Rear – Main f/1.57; Wide-Angle f/2.0; Telephoto f/2.67 | Front – f/2.0 Flash: Rear flash Scene Modes: Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landscape & Night Mode, Pro, Live Photo, Portrait Video, Night, Super Macro, ZEISS Multifocal Portrait, Stage Mode 2.0, AI Storyboard, Telephoto Extender |
| Network | SIM Slot Type: 2 nano SIMs (SIM1 + SIM2) Standby Mode: Dual SIM Dual Active2G GSM: GSM 850/900/1800/1900 MHz 3G WCDMA: B1/B2/B4/B5/B8 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B32/B66 5G NR Band: n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n75/n77/n78 SAR Value: |
| Body | Dimensions: 150.57mm × 71.92mm × 7.95mm | 15.057cm × 7.192cm × 0.795cm Weight: 190 g Material: Glass, Glass fiber |
| Connectivity | Wi-Fi: 2.4GHz, 5.0GHz, 6.0GHz Bluetooth: Bluetooth 6.0 USB: USB Type-C, USB 3.2 Gen 1 GPS: Supported OTG: Supported |
| Location | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular positioning, Wi-Fi positioning |
| Sensors | Accelerometer: Supported Ambient Light Sensor: Supported Proximity Sensor: Supported E-Compass: Supported Gyroscope: Supported |
| In The Box | Model | Documentation | Type-C Cable | USB Power Adapter | SIM Ejector | Protective Case | Protective Film (applied) |
















There are no reviews yet.