-21%
M SERIES, Mobiles, SAMSUNG
Samsung Galaxy M11 4GB/64GB (Violet)
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 16.26 cm (6.4 inch) HD+ Display
- 13MP + 5MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium-ion Battery
- Qualcomm Snapdragon (SDM450-F01) Octa Core Processor
₹11,899.00 ₹14,999.00
Display Jo Chha Jaye
With its comfortable grip and smooth curves, watching movies on it is not tiring with Galaxy M11.
Sound Jo Dhoom Machhaye
Battery Jo Chalti Jaye
Camera Jo Hosh Udaye
Performance Jo Sabko Haraye
Design Jo Dil Jeet Jaye
Choose between 3 bold and vibrant hues – Black, Metallic Blue, Violet.
Additional Features
What’s in the box
SPECIFICATIONS
Brands |
---|
Model | Galaxy M11 |
Release date | 30th March 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 161.40 x 76.30 x 9.00 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | No |
Colours | Violet |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 720×1560 pixels |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 450 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/1.8) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 8-megapixel (f/2.0) |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | No |
Software
Operating system | Android |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | No |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Mani Kandan (verified owner) –
hi
Mani Kandan –