APPLE, Mobiles
Apple Iphone 13 Pro Max (128GB Storage)
- 17 cm (6.7-inch) Super Retina XDR display with ProMotion for a faster, more responsive feel
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- Pro camera system with new 12MP Telephoto, Wide and Ultra Wide cameras; LiDAR Scanner; 6x optical zoom range; macro photography; Photographic Styles, ProRes video, Smart HDR 4, Night mode, Apple ProRAW, 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
- Up to 28 hours of video playback, the best battery life ever in an iPhone
- Durable design with Ceramic Shield
₹129,900.00
Brands | |
---|---|
COLOR | GRAPHITE, SIERRA BLUE, SILVER, GOLD |
General
Brand | Apple |
Model | iPhone 13 Pro Max |
Price in India | ₹129,900 |
Release date | 14th September 2021 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.80 x 78.10 x 7.65 |
Weight (g) | 240.00 |
IP rating | IP68 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Graphite, Gold, Silver, Sierra Blue |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1284×2778 pixels |
Pixels per inch (PPI) | 458 |
Hardware
Processor | hexa-core |
Processor make | Apple A15 Bionic |
Internal storage | 128GB |
Camera
Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/1.8) + 12-megapixel (f/2.8) |
No. of Rear Cameras | 3 |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | iOS 15 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
There are no reviews yet.